So you are looking for your final year civil engineering project preparation ideas?
To help you with project picking. Here are some of the project lists.
Contents of the Article show# | Name | Project Scope |
1 | Design And Plan of College Hostel | Proper planning and designing methods to fulfill the requirements |
2 | Protection Repair And Maintenance of Rcc Structures | Detection of repairs on structures. Repair and preparation of the corrected area should be carried out systematically. |
3 | Empire State Building | The complete view of the Empire State Building, which will help for future research and understanding of its design and structure. |
4 | Construction challenges for bridges in the hilly area |
# | Name | Project Scope |
1 | Polymer Fibre Reinforced Concrete Pavements | Polymeric fibres can be used advantageously over normal concrete pavement |
2 | Waste & Recycled Material In Concrete Technology | Recycling of Waste Materials & by production for concrete technology |
3 | Strength and Durability Characteristics of Concrete by Using Nanosilica- Nanovanadium Mixture | To study the effect of mixture of NanoSilica and NanoVanadium in various ratio on strength and durability characteristics of concrete. |
4 | Use of Partial Beam | Influence of Concrete Strength in the Tension Zone Using Partial Beam |
5 | Self Compacting Of Concrete | Using GGBS |
6 | Harden Properties of Concrete | Using STP Treated Water & Untreated Wash Water |
7 | Preparation of Concrete | Using Gold Mine Waste |
8 | Analysis of pre-tensioned concrete girders construction | |
9 | Crack Width of Retard-Bonded Partially Pre-stressed Concrete Beams |
# | Name | Project Scope |
1 | Replacement of River Sand by Waste Foundry Sand in Paver Blocks | The replacement of river sand by waste foundry sand in various increasing percentages of 0%, 25%, 50%, 75%, and 100% in the manufacture of paver blocks |
2 | Sustainable Energy Generation by BioFuel Cell from Septic Tank | Clean fuels such as fuel cells and biofuels are the new sources of energy without any pollution |
3 | Use of Coconut Shell | As Capping For Sand in Rapid Sand Filters |
4 | Stabilization of Black Cotton Soil | Using Terrazyme |
5 | Geojute Fabrics as Soil Stabiliser | |
6 | Improvement of bearing capacity of sandy soil by grouting | |
7 | Erosion control in slope |
# | Name | Project Scope |
1 | Highway Network System | The details of the road Network System. Advancement of better roads and efficient control |
2 | Design of Road Side Drainage | Easy and result-oriented ways for construction of road fences and the most budget-oriented roadside design with a proper drainage system |
3 | Rural road development | |
4 | Analysis of traffic flows | |
5 | Correlation of different factors on driver behavior and vehicle speed | |
6 | Intelligent transport system |
# | Name | Project Scope |
1 | Wind From Sun Power Plant | Obtaining wind using sun power |
2 | Water Sample Testing | Environmental impacts of our actions on the local streams and rivers |
3 | Sustainable Toilet | Complete solid waste management solution, which is ideal for implementation in every household |
4 | Noise Absorbing Composite Materials Using Agro Waste Products | Composite panels that are Eco-friendly, Biodegradable, and Economical will be developed as an alternative for Noise Absorbing Materials |
5 | Treatment of Landfill Leachate Using Nanoparticles | Treatment of Landfill Leachate |
6 | Treatment of Leachate | Using Low-Cost Materials |
7 | Proposed Design of Integrated Waste Processing Plant | A detailed drawing and costing of Solid Waste Processing Plant |
8 | Utilization of Waste Plastic | In Manufacturing of Bricks Along With Quarry Dust & M-Sand |
9 | Reuse of Non-Degradable Waste PET Bottles | For Ground Improvement |
10 | Disaster management in natural calamities | |
11 | Eco- friendly housing |
# | Name | Project Scope |
1 | Design Of Under Ground Water Tank | Force analysis of underground water tanks used to store water, liquid petroleum, and petroleum products. |
2 | Safe Water Technology | The innovation of safe water technologies to protect the atmosphere and pollution control |
3 | Real-Time Automatic Irrigation System | A real-time feedback control system that monitors and controls all the activities of the drip irrigation system efficiently |
4 | Treatment Of Wastewater | Primary Treatment to disinfect the wastewater and to help the recycling process. |
5 | Waste Processing Technologies | |
6 | Sustainable Use of Greywater | For the Lower Floor Toilet Flushing |
7 | Domestic Wastewater Treatment Potential | Through Constructed Wetland System |
8 | Offshore structures | |
9 | Hydraulic & Hydrological impacts on Bridges |
# | Name | Project Scope |
1 | Impact Of Rice Husk Ash On Cement Concrete Project Abstract | Experimental Methods Of Rice Husk Ash On Cement Concrete Production |
2 | Reinforced Concrete Beams with Coconut Shell | The behavior of Reinforced Concrete Beams with Coconut Shell as Coarse Aggregates |
3 | Alternate And Low-Cost Construction Materials And Techniques | The report provides a better and efficient way to reduce the cost of construction. |
4 | The increasing strength of buildings by introducing new materials in construction | bentonite, marble dust, rice husk |
# | Name | Project Scope |
1 | Slip Forming | The invention of slip forming technique and cost savings |
2 | Labour Relation Project | The practice of managing unionized employment situations |
3 | Prestressed Shell Roofs | Design and strength are achieved by the eccentric application of the prestressing pressure |
4 | Production of Eco Bricks | From Industrial Waste Using Alkali Activated Technology |
# | Name | Project Scope |
1 | Stabilization of Soils Using Geosynthetics | Effect of the soil strength after the application of geosynthetics |
2 | Strength of RC Beam | Using Geopolymer Concrete and Adopting Bubble Technology |
3 | Secant Pile Construction | Installation pile walls in an extensive range of grounds |
# | Name | Project Scope |
1 | Analysis of Seismic Demand in different structural members | To develop a general method to estimate the seismic demands in a structure on the basis of nonlinear static analyses. |
2 | Advanced Earthquake Resistant Techniques | Techniques For Earthquake Resistant Design of Structures |
3 | Seismic isolation devices | Devices that absorb or minimize the shock in the structure arises from earthquakes. |
4 | Failure of foundation due to earthquake | Understand the mechanisms of foundation failures |
5 | Cost-Benefit Analysis | For Earthquake Resistant Structures |
6 | Seismic Behavior Analysis Of Different Structures | Buildings, Bridges, Shear Walls, Footing, Masonry |
7 | Earthquake Vibration Control | Using innovative techniques or materials |
8 | Earthquake vibration control | using a modified frame-shear wall |
# | Name | Project Scope |
1 | Advance Technology in Surveying | Advanced techniques used in surveying |
2 | Determination of Road profile in an area | |
3 | Use of contouring | To find suitable places for different purposes such as dams, bridges, roads, etc. |
4 | Use of GIS and remote sensing in surveying | |
5 | Critical Analysis | Critical Analysis of already conducted surveys for different projects |
This is a collective list if you have any other project ideas which are not listed above please let us know in the comments section. We will update it right away.